Clothing Sizes
XS | S | M | L | |
---|---|---|---|---|
US | 0 | 2/4 | 4/6 | 8/10 |
Italy | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 |
Germany | 32 | 34 | 36 | 38 |
Australia | 8 | 10 | 12 | 14 |
Denim | 24-25 | 26-27 | 27-28 | 29-30 |
Shoe Sizes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
For designer specific sizing information, please refer to the individual product pages under 'Size & Fit' for further details.
Please contact us at customerservice@lagarconne.com for any additional question regarding sizing. If you are dissatisfied with the fit of a particular item after purchase, we will gladly accept a return or exchange.