Clothing Sizes
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Denim | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Shoe Sizes
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
For designer specific sizing information, please refer to the individual product pages under 'Size & Fit' for further details.
Please contact us at customerservice@lagarconne.com for any additional question regarding sizing. If you are dissatisfied with the fit of a particular item after purchase, we will gladly accept a return or exchange.